Ridgefield
National Wildlife Refuge
Bird Sightings
To find all unique birds sighted between
any time period from July 2011 and today's date, click
on the beginning date and ending date in the date boxes
above and press submit. The default dates as shown are
from January 1 to today's date.
Notice! The sightings below
are a compilation of all the weekly bird sightings since
the beginning of this year, January 1. The abundance symbols
are designated as when first seen.
Good Luck and Happy Birding!
| Virginia Rail | Cliff Swallow | |
| Sora | Barn Swallow | |
| American Coot | Black-capped Chickadee | |
| Sandhill Crane | Chestnut-backed Chickadee ** | |
| Semipalmated Plover *** | Bushtit ** | |
| Greater White-fronted Goose ** | Killdeer | Red-breasted Nuthatch ** |
| Snow Goose *** | Black-necked Stilt **** | White-breasted Nuthatch |
| Ross's Goose **** | Greater Yellowlegs ** | Brown Creeper ** |
| Cackling Goose | Lesser Yellowlegs *** | Bewick's Wren |
| Canada Goose | Spotted Sandpiper *** | House Wren ** |
| Trumpeter Swan *** | Long-billed Curlew ac | Pacific Wren ** |
| Tundra Swan | Semipalmated Sandpiper *** | Marsh Wren |
| Wood Duck | Western Sandpiper *** | Golden-crowned Kinglet |
| Gadwall | Least Sandpiper ** | Ruby-crowned Kinglet ** |
| Eurasian Wigeon ** | Pectoral Sandpiper | Swainson's Thrush |
| American Wigeon | Dunlin ** | Hermit Thrush *** |
| Mallard | Long-billed Dowitcher ** | American Robin |
| Blue-winged Teal ** | Wilson's Snipe | Varied Thrush *** |
| Cinnamon Teal | Wilson's Phalarope **** | European Starling |
| Northern Shoveler | Red-necked Phalarope *** | American Pipit *** |
| Northern Pintail | Ring-billed Gull **** | Cedar Waxwing ** |
| Green-winged Teal | California Gull **** | Orange-crowned Warbler |
| Canvasback *** | Herring Gull *** | Nashville Warbler *** |
| Redhead ** | Glaucous-winged Gull ** | Yellow Warbler ** |
| Ring-necked Duck | Rock Pigeon **cu | Yellow-rumped Warbler |
| Greater Scaup *** | Eurasian Collared-Dove ** | Common Yellowthroat |
| Lesser Scaup | Mourning Dove ** | Wilson's Warbler |
| Bufflehead | Barn Owl *** | Western Tanager ** |
| Hooded Merganser | Great Horned Owl ** | Spotted Towhee |
| Common Merganser | Short-eared Owl *** | Chipping Sparrow **** |
| Ruddy Duck | Vaux's Swift | Savannah Sparrow |
| California Quail **** | Anna's Hummingbird ** | Fox Sparrow ** |
| Red-throated Loon **** | Rufous Hummingbird ** | Song Sparrow |
| Pied-billed Grebe | Belted Kingfisher ** | Lincoln's Sparrow ** |
| Horned Grebe **** | Red-breasted Sapsucker ** | White-crowned Sparrow ** |
| Eared Grebe ac | Downy Woodpecker ** | Golden-crowned Sparrow |
| American White Pelican *** | Hairy Woodpecker *** | Dark-eyed Junco |
| Double-crested Cormorant | Northern Flicker | Black-headed Grosbeak |
| American Bittern | Pileated Woodpecker *** | Lazuli Bunting *** |
| Great Blue Heron | Olive-sided Flycatcher *** | Red-winged Blackbird |
| Great Egret ** | Western Wood-Pewee | Western Meadowlark *** |
| Black-crowned Night-Heron **** | Hammond's Flycatcher *** | Yellow-headed Blackbird |
| Turkey Vulture ** | Pacific-slope Flycatcher ** | Brewer's Blackbird ** |
| Osprey | Black Phoebe *** | Brown-headed Cowbird |
| Bald Eagle | Cassin's Vireo ***cu | Bullock's Oriole *** |
| Northern Harrier | Warbling Vireo ** | Purple Finch ** |
| Sharp-shinned Hawk *** | Steller's Jay | House Finch |
| Cooper's Hawk *** | Western Scrub-Jay | Red Crossbill **** |
| Red-shouldered Hawk **** | American Crow ** | Pine Siskin *** |
| Red-tailed Hawk | Common Raven ** | Lesser Goldfinch ****cu |
| "Harlan's Hawk" *** | Purple Martin ** | American Goldfinch |
| Rough-legged Hawk ** | Tree Swallow | Evening Grosbeak *** |
| American Kestrel | Violet-green Swallow | House Sparrow *** |
| Merlin *** | N. Rough-winged Swallow ** | House Sparrow (CU) *** |
| Peregrine Falcon *** | Bank Swallow **** |
|
Key
|
|
| ** | Uncommon |
| *** | Occasional |
| **** | Rare |
| ac | Accidental |
| Cu | Only at Carty Unit |
Total unique birds seen during this time period: 164
Sightings this timeframe have been contributed by: Al Larrabee, Alex Chmielewski, Barry Woodruff, Bill Bradford, Carol Ledford, Eric Anderson, Jennifer Wolcott, Jim Danzenbaker, Ken Meyer, Linda Forsgren, Lyn Topinka, Randy Hill, Roger Windemuth, Scott Carpenter
For information
contact Roger
Windemuth
Note!
All seasonal and abundance symbols and designations are taken
from the Modified "Ridgefield National Wildlife Refuge
Wildlife Checklist"