Ridgefield
National Wildlife Refuge
Bird Sightings
To find all unique birds sighted between
any time period from July 2011 and today's date, click
on the beginning date and ending date in the date boxes
above and press submit. The default dates as shown are
from January 1 to today's date.
Notice! The sightings below
are a compilation of all the weekly bird sightings since
the beginning of this year, January 1. The abundance symbols
are designated as when first seen.
Good Luck and Happy Birding!
| Peregrine Falcon *** | Cliff Swallow | |
| Virginia Rail | Barn Swallow | |
| Sora | Black-capped Chickadee | |
| American Coot | Chestnut-backed Chickadee ** | |
| Sandhill Crane | Bushtit ** | |
| Greater White-fronted Goose ** | Semipalmated Plover *** | Red-breasted Nuthatch ** |
| Snow Goose *** | Killdeer | White-breasted Nuthatch |
| Ross's Goose **** | Black-necked Stilt **** | Brown Creeper ** |
| Cackling Goose | Greater Yellowlegs ** | Bewick's Wren |
| Canada Goose | Lesser Yellowlegs *** | House Wren ** |
| Trumpeter Swan *** | Spotted Sandpiper *** | Pacific Wren ** |
| Tundra Swan | Long-billed Curlew ac | Marsh Wren |
| Wood Duck | Semipalmated Sandpiper *** | Golden-crowned Kinglet |
| Gadwall | Western Sandpiper *** | Ruby-crowned Kinglet ** |
| Eurasian Wigeon ** | Least Sandpiper ** | Swainson's Thrush |
| American Wigeon | Pectoral Sandpiper | Hermit Thrush *** |
| Mallard | Dunlin ** | American Robin |
| Blue-winged Teal ** | Long-billed Dowitcher ** | Varied Thrush *** |
| Cinnamon Teal | Wilson's Snipe | European Starling |
| Northern Shoveler | Wilson's Phalarope **** | American Pipit *** |
| Northern Pintail | Red-necked Phalarope *** | Cedar Waxwing ** |
| Green-winged Teal | Ring-billed Gull **** | Orange-crowned Warbler |
| Canvasback *** | California Gull **** | Nashville Warbler *** |
| Redhead ** | Herring Gull *** | Yellow Warbler ** |
| Ring-necked Duck | Glaucous-winged Gull ** | Yellow-rumped Warbler |
| Greater Scaup *** | Rock Pigeon **cu | Common Yellowthroat |
| Lesser Scaup | Eurasian Collared-Dove ** | Wilson's Warbler |
| Bufflehead | Mourning Dove ** | Western Tanager ** |
| Hooded Merganser | Barn Owl *** | Spotted Towhee |
| Common Merganser | Great Horned Owl ** | Savannah Sparrow |
| Ruddy Duck | Short-eared Owl *** | Fox Sparrow ** |
| California Quail **** | Vaux's Swift | Song Sparrow |
| Red-throated Loon **** | Anna's Hummingbird ** | Lincoln's Sparrow ** |
| Pied-billed Grebe | Rufous Hummingbird ** | White-crowned Sparrow ** |
| Horned Grebe **** | Belted Kingfisher ** | Golden-crowned Sparrow |
| Eared Grebe ac | Red-breasted Sapsucker ** | Dark-eyed Junco |
| American White Pelican *** | Downy Woodpecker ** | Black-headed Grosbeak |
| Double-crested Cormorant | Hairy Woodpecker *** | Lazuli Bunting *** |
| American Bittern | Northern Flicker | Red-winged Blackbird |
| Great Blue Heron | Pileated Woodpecker *** | Western Meadowlark *** |
| Great Egret ** | Olive-sided Flycatcher *** | Yellow-headed Blackbird |
| Black-crowned Night-Heron **** | Western Wood-Pewee | Brewer's Blackbird ** |
| Turkey Vulture ** | Hammond's Flycatcher *** | Brown-headed Cowbird |
| Osprey | Pacific-slope Flycatcher ** | Bullock's Oriole *** |
| Bald Eagle | Black Phoebe *** | Purple Finch ** |
| Northern Harrier | Warbling Vireo ** | House Finch |
| Sharp-shinned Hawk *** | Steller's Jay | Red Crossbill **** |
| Cooper's Hawk *** | Western Scrub-Jay | Pine Siskin *** |
| Red-shouldered Hawk **** | American Crow ** | Lesser Goldfinch ****cu |
| Red-tailed Hawk | Common Raven ** | American Goldfinch |
| "Harlan's Hawk" *** | Purple Martin ** | Evening Grosbeak *** |
| Rough-legged Hawk ** | Tree Swallow | House Sparrow *** |
| American Kestrel | Violet-green Swallow | House Sparrow (CU) *** |
| Merlin *** | N. Rough-winged Swallow ** |
|
Key
|
|
| ** | Uncommon |
| *** | Occasional |
| **** | Rare |
| ac | Accidental |
| Cu | Only at Carty Unit |
Total unique birds seen during this time period: 161
Sightings this timeframe have been contributed by: Al Larrabee, Alex Chmielewski, Barry Woodruff, Bill Bradford, Carol Ledford, Eric Anderson, Jennifer Wolcott, Jim Danzenbaker, Ken Meyer, Linda Forsgren, Lyn Topinka, Randy Hill, Roger Windemuth, Scott Carpenter
For information
contact Roger
Windemuth
Note!
All seasonal and abundance symbols and designations are taken
from the Modified "Ridgefield National Wildlife Refuge
Wildlife Checklist"